SPESIFIKASI UNIT
DUMP
136 HDX
| Mechanical | ||
| Performa | ||
| Kecepatan Maksimum | 109/93 km/jam | |
| Daya Tanjak | 47,5/58,1 tan | |
| Model Mesin | ||
| Model | N04C-WY | |
| Model Tipe | Mesin Diesel 4 Langkah Segaris; Variable Nozzle Turbocharger; Intercooler; Common Rail | |
| Tenaga Maksimum | 136 / 2.500 PS/rpm | |
| Daya maksimum | 40 / 1.400-2.500 | |
| Jumlah silinder | 4 | |
| Diameter x Langkah Piston | 104 x 118 mm | |
| Isi Silinder | Â 4.009 cc | |
| Kopling | ||
| Tipe | Pelat Kering Tunggal; Hydraulic Operation | |
| Diameter Cakram | 300 mm | |
| Transmisi | ||
| Tipe | RE61 | |
| Perbandingan gigi | – | |
| C | – | |
| Ke-1 | 6,370 | |
| Ke-2 | 3,870 | |
| Ke-3 | 1,913 | |
| Ke-4 | 1,461 | |
| Ke-5 | 1,000 | |
| Ke-6 | 0,703 | |
| Ke-7 | – | |
| Ke-8 | – | |
| Mundur | 5,926 | |
| Kemudi | ||
| Tipe | Power Steering (Recirculating Ball Screw) | |
| Minimal Radius Putar | 6,9 m | |
| Sumbu | ||
| Belakang | Full-floating; Single Reduction; Single speed by Hypoid Gearings | |
| Depan | Reverse Elliot,I-Section Beam | |
| Perbandingan Gigi Akhir | 5,857/6,833 | |
| Rem | ||
| Rem Utama | Vaccum Servo dengan sirkuit ganda; dilengkapi dengan Booster | |
| Rem Pelambat | Terletak pada Pipa Gas Buang | |
| Rem Parkir | Internal Expanding pada Output Shaft Transmission | |
| Roda & Ban | ||
| Ukuran Rim | 16 x 6.00GS-127 | |
| Ukuran Ban | 7.50-16-14PR | |
| Jumlah Ban | 6 (+1) | |
| Suspensi | ||
| Depan & Belakang | Rigid Axle dengan Pegas Daun Semi Elliptic | |
| Sistim Listrik Accu | ||
| Accu | 12V-100Ah x 1 | |
| Dimensi | Â | Â |
| Jarak Sumbu Roda | 3.380 mm | Â |
| Kabin Kesumbu Roda Belakang | 2.900 mm | Â |
| Total Panjang | 6.026 mm | Â |
| Total Lebar | 1.945 mm | Â |
| Total Tinggi | 2.154 mm | Â |
| Lebar Jejak Depan | 1.455 mm | Â |
| Lebar Jejak Belakang | 1.480 mm | Â |
| Julur Depan | 1.066 mm | Â |
| Julur Belakang | 1.580 mm | Â |
| Tangki Solar | Â | Â |
| Kapasitas | 100 liter | Â |
| Berat Chassis | Â | Â |
| Berat Kosong | 2.410 kg | Â |
| Berat Total Kendaraan | 8.600 kg | Â |
115 HD
|
Mechanical |
||
|
performa |
||
|
Kecepatan Maksimum |
107 Km/h |
|
|
Daya Tanjak |
38,5 |
|
|
Model Mesin |
||
|
Model |
N04C-WV |
|
|
Model Tipe |
Mesin Diesel 4 Langkah Segaris; Variable Nozzle Turbocharger; Intercooler; Common Rail |
|
|
Tenaga Maksimum |
115 / 2.500 |
|
|
Daya maksimum |
36 /1.200-2.200 |
|
|
Jumlah silinder |
4 |
|
|
Diameter x Langkah Piston |
104 x 118 mm |
|
|
Isi Silinder |
4.009 cc |
|
|
Kopling |
||
|
Tipe |
Pelat Kering Tunggal; Hydraulic Operation |
|
|
Diameter Cakram |
300 mm |
|
|
Transmisi |
||
|
Tipe |
RE50 |
|
|
Ke-1 |
5,342 |
|
|
Ke-2 |
2,975 |
|
|
Ke-3 |
1,604 |
|
|
Ke-4 |
1,000 |
|
|
Ke-6 |
0,712 |
|
|
Mundur |
4,970 |
|
|
Kemudi |
||
|
Tipe |
Power Steering (Recirculating Ball Screw) |
|
|
Minimal Radius Putar |
6,8 m |
|
|
Sumbu |
||
|
Belakang |
Full-floating; Single Reduction; Single speed by Hypoid Gearings |
|
|
Depan |
Reverse Elliot,I-Section Beam |
|
|
Perbandingan Gigi Akhir |
6,428 |
|
|
Rem |
||
|
Rem Utama |
Vaccum Servo dengan sirkuit ganda; dilengkapi dengan Booster |
|
|
Rem Pelambat |
Terletak pada Pipa Gas Buang |
|
|
Rem Parkir |
Internal Expanding pada Output Shaft Transmission |
|
|
Roda & Ban |
||
|
Ukuran Rim |
16 x 6.00GS-127 |
|
|
Ukuran Ban |
7.50-16-14PR |
|
|
Jumlah Ban |
6 (+1) |
|
|
Suspensi |
||
|
Depan & Belakang |
Rigid Axle dengan Pegas Daun Semi Elliptic |
|
|
Sistim Listrik Accu |
||
|
Accu |
12V-100Ah x 1 |
|
|
Dimensi |
|
|
|
Jarak Sumbu Roda |
3.380 mm |
|
|
Total Panjang |
6.025 mm |
|
|
Total Lebar |
1.945 mm |
|
|
Total Tinggi |
2.154 mm |
|
|
Lebar Jejak Depan |
1.455 mm |
|
|
Lebar Jejak Belakang |
1.480 mm |
|
|
Julur Depan |
1.065 mm |
|
|
Julur Belakang |
1.580 mm |
|
|
Kabin Kesumbu Roda Belakang |
2.900 mm |
|
|
Tangki Solar |
|
|
|
Kapasitas |
100 liter |
|
|
Berat Chassis |
|
|
|
Berat Kosong |
2.410 kg |
|
|
Berat Total Kendaraan |
7.500 kg |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
136 HD
| Kecepatan Maksimum | (Km/h) | 98/92 |
| Daya Tanjak | (tan %) | 42,9/46,2 |
| Model | – | N04C-WY |
| Model Tipe | – | Mesin Diesel 4 Langkah Segaris; Variable Nozzle Turbocharger; Intercooler; Common Rail |
| Tenaga Maksimum | (PS/rpm) | 136 / 2.500 |
| Jumlah silinder | – | 4 |
| Diameter x Langkah Piston | mm | 104 x 118 |
| Isi Silinder | cc | 4.009 |
| Daya maksimum | (Kgm/rpm) | 40 / 1.400-2.500 |
| Tipe | – | Pelat Kering Tunggal; Hydraulic Operation |
| Diameter Cakram | mm | 300 |
| Tipe | – | RE50 |
| Perbandingan gigi | – | – |
| C | – | – |
| Ke-1 | – | 5,342 |
| Ke-2 | – | 2,975 |
| Ke-3 | – | 1,604 |
| Ke-4 | – | 1,000 |
| Ke-5 | – | 0,712 |
| Ke-6 | – | – |
| Ke-7 | – | – |
| Ke-8 | – | – |
| Mundur | – | 4,970 |
| Tipe | – | RE50 |
| Tipe | – | Power Steering (Recirculating Ball Screw) |
| Minimal Radius Putar | (m) | 6,8 |
| Belakang | – | Full-floating; Single Reduction; Single speed by Hypoid Gearings |
| Depan | – | Reverse Elliot,I-Section Beam |
| Perbandingan Gigi Akhir | – | 6,428/6,833 |
| Rem Utama | – | Vaccum Servo dengan sirkuit ganda; dilengkapi dengan Booster |
| Rem Pelambat | – | Terletak pada Pipa Gas Buang |
| Rem Parkir | – | Internal Expanding pada Output Shaft Transmission |
| Ukuran Rim | – | 16 x 6.00GS-127 |
| Ukuran Ban | – | 7.50-16-14PR |
| Jumlah Ban | – | 6 (+1) |
| Depan & Belakang | – | Rigid Axle dengan Pegas Daun Semi Elliptic |
| Accu | (V-Ah) | 12V-100Ah x 1 |
| Jarak Sumbu Roda | mm | 3.380 |
| Kabin Kesumbu Roda Belakang | mm | 2.900 |
| Total Panjang | mm | 6.026 |
| Total Lebar | mm | 1.945 |
| Total Tinggi | mm | 2.154 |
| Lebar Jejak Depan | mm | 1.455 |
| Lebar Jejak Belakang | mm | 1.480 |
| Julur Depan | mm | 1.066 |
| Julur Belakang | mm | 1.580 |
136 HDX LSD
| Kecepatan Maksimum | Km/h | 93 |
| Daya Tanjak | tan % | 58,1 |
| Model | – | N04C-WY |
| Model Tipe | – | Mesin Diesel 4 Langkah Segaris; Variable Nozzle Turbocharger; Intercooler; Common Rail |
| Tenaga Maksimum | PS/rpm | 136 / 2.500 |
| Jumlah silinder | – | 4 |
| Diameter x Langkah Piston | mm | 104 x 118 |
| Daya maksimum | Kgm/rpm | 136 / 2.500 |
| Isi Silinder | cc | 4.009 |
| Tipe | – | Pelat Kering Tunggal; Hydraulic Operation |
| Diameter Cakram | mm | 300 |
| Tipe | – | RE61 |
| Perbandingan gigi | – | – |
| C | – | – |
| Ke-1 | – | 6,370 |
| Ke-2 | – | 3,870 |
| Ke-3 | – | 1,913 |
| Ke-4 | – | 1,461 |
| Ke-5 | – | 1,000 |
| Ke-6 | – | 0,703 |
| Ke-7 | – | – |
| Ke-8 | – | – |
| Mundur | – | 5,926 |
| Tipe | – | Power Steering (Recirculating Ball Screw) |
| Minimal Radius Putar | m | 6,9 |
| Belakang | – | Full-floating; Single Reduction; Single speed by Hypoid Gearings |
| Depan | – | Reverse Elliot,I-Section Beam |
| Perbandingan Gigi Akhir | – | 6,833 |
| Rem Utama | – | Vaccum Servo dengan sirkuit ganda; dilengkapi dengan Booster |
| Rem Pelambat | – | Terletak pada Pipa Gas Buang |
| Rem Parkir | – | Internal Expanding pada Output Shaft Transmission |
| Ukuran Rim | – | 16 x 6.00GS-127 |
| Ukuran Ban | – | 7.50-16-14PR (LUG) |
| Jumlah Ban | – | 6 (+1) |
| Accu | (V-Ah) | 12V-100Ah x 1 |
| Kapasitas | liter | 100 |
| Jarak Sumbu Roda | mm | 3.380 |
| Kabin Kesumbu Roda Belakang | mm | 2.900 |
| Total Panjang | mm | 6.026 |
| Total Lebar | mm | 1.945 |
| Total Tinggi | mm | 2.154 |
| Lebar Jejak Depan | mm | 1.455 |
| Lebar Jejak Belakang | mm | 1.480 |
| Julur Depan | mm | 1.066 |
| Julur Belakang | mm | 1.580 |
| Depan & Belakang | – | Rigid Axle dengan Pegas Daun Semi Elliptic |
| Berat Kosong | Kg | 2.410 |
| Berat Total Kendaraan | Kg | 8.600 |
CARGO
136 HDL
| Kecepatan Maksimum | (Km/h) | 109/99 |
| Daya Tanjak | (tan %) | 47.5/53.5 |
| Model | – | N04C-WY |
| Model Tipe | – | Mesin Diesel 4 Langkah Segaris; Variable Nozzle Turbocharger; Intercooler; Common Rail |
| Tenaga Maksimum | (PS/rpm) | 136 / 2.500 |
| Daya maksimum | (Kgm/rpm) | 40 / 1.400-2.500 |
| Jumlah silinder | – | 4 |
| Diameter x Langkah Piston | (mm) | 104 x 118 |
| Isi Silinder | (cc) | 4,009 |
| Tipe | – | Pelat Kering Tunggal; Hydraulic Operation |
| Diameter Cakram | (mm) | 300 |
| Tipe | – | RE61 |
| Ke-1 | – | 6370 |
| Ke-2 | – | 3870 |
| Ke-3 | – | 1913 |
| Ke-4 | – | 1461 |
| Ke-5 | – | 1000 |
| Ke-6 | – | 0,703 |
| Mundur | – | 5926 |
| Tipe | – | Power Steering (Recirculating Ball Screw) |
| Minimal Radius Putar | (m) | 7,9 |
| Depan | – | Reverse Elliot,I-Section Beam |
| Belakang | – | Full-floating; Single Reduction; Single speed by Hypoid Gearings |
| Perbandingan Gigi Akhir | – | 5,857/ 6,428 |
| Rem Utama | – | Vaccum Servo dengan sirkuit ganda; dilengkapi dengan Booster |
| Rem Pelambat | – | Terletak pada Pipa Gas Buang |
| Rem Parkir | – | Internal Expanding pada Output Shaft Transmission |
| Ukuran Ban | – | 7.50-16-14PR |
| Ukuran Rim | – | 16 x 6.00GS-127 |
| Jumlah Ban | – | 6 (+1) |
| Accu | (V-Ah) | 12V-100Ah x 1 |
| Kapasitas | (L) | 100 |
| Jarak Sumbu Roda | – | 4.000 |
| Total Panjang | (mm) | 7.185 |
| Total Lebar | (mm) | 1.955 |
| Total Tinggi | (mm) | 2.153 |
| Lebar Jejak Depan | (mm) | 1.455 |
| Lebar Jejak Belakang | (mm) | 1.480 |
| Julur Depan | (mm) | 1.065 |
| Julur Belakang | (mm) | 2.120 |
| Kabin Kesumbu Roda Belakang | (mm) | 3.520 |
| Depan & Belakang | – | Rigid Axle dengan Pegas Daun Semi Elliptic |
| Berat Kosong | (kg) | 2,440 |
| Berat Total Kendaraan | (kg) | 8.600 |
115 SD STD
| Kecepatan Maksimum | (Km/h) | 122 |
| Daya Tanjak | (tan %) | 46,7 |
| Model | – | N04C-WV |
| Model Tipe | – | Mesin Diesel 4 Langkah Segaris; Variable Nozzle Turbocharger; Intercooler; Common Rail |
| Tenaga Maksimum | (PS/rpm) | 115 / 2.500 |
| Daya maksimum | (Kgm/rpm) | 36 /1.200-2.200 |
| Jumlah silinder | – | 4 |
| Diameter x Langkah Piston | (mm) | 104 x 118 |
| Isi Silinder | (cc) | 4,009 |
KOPLING
| Tipe | – | Pelat Kering Tunggal; Hydraulic Operation |
| Diameter Cakram | (mm) | 300 |
TRANSMISI
| Tipe | – | RE50 |
| Ke-1 | – | 5342 |
| Ke-2 | – | 2975 |
| Ke-3 | – | 1604 |
| Ke-4 | – | 1000 |
| Ke-5 | – | 0,712 |
| Mundur | – | 4970 |
KEMUDI
| Tipe | – | Power Steering (Recirculating Ball Screw) |
| Minimal Radius Putar | (m) | 5,8 |
SUMBU
| Depan | – | Reverse Elliot,I-Section Beam |
| Belakang | – | Full-floating; Single Reduction; Single speed by Hypoid Gearings |
| Perbandingan Gigi Akhir | – | 4,625 |
REM
| Rem Utama | – | Vaccum Servo dengan sirkuit ganda; dilengkapi dengan Booster |
| Rem Pelambat | – | Terletak pada Pipa Gas Buang |
| Rem Parkir | – | Internal Expanding pada Output Shaft Transmission |
RODA & BAN
| Ukuran Ban | – | 7.50-15-14PR |
| Ukuran Rim | – | 15 x 5.50F-30 |
| Jumlah Ban | – | 4 (+1) |
SISTIM LISTRIK ACCU
| Accu | (V-Ah) | 12V-100Ah x 1 |
| Kapasitas | (L) | 100 |
DIMENSI
| Jarak Sumbu Roda | (mm) | 3.380 |
| Total Panjang | (mm) | 6.025 |
| Total Lebar | (mm) | 1.945 |
| Total Tinggi | (mm) | 2.154 |
| Lebar Jejak Depan | (mm) | 1.455 |
| Lebar Jejak Belakang | (mm) | 1.480 |
| Julur Depan | (mm) | 1.065 |
| Julur Belakang | (mm) | 1.580 |
| Kabin Kesumbu Roda Belakang | (mm) | 2.900 |
SUSPENSI
| Depan & Belakang | – | Rigid Axle dengan Pegas Daun Semi Elliptic |
BERAT CHASSIS
| Berat Kosong | (kg) | 2,410 |
| Berat Total Kendaraan | (kg) | 7.500 |
115 SDR STD
| Model | – | N04C-WV |
| Model Tipe | – | Mesin Diesel 4 Langkah Segaris; Variable Nozzle Turbocharger; Intercooler; Common Rail |
| Tenaga Maksimum | (PS/rpm) | 115 / 2,500 |
| Daya maksimum | (Kgm/rpm) | 36 /1.200-2.200 |
| Jumlah silinder | – | 4 |
| Diameter x Langkah Piston | (mm) | 104 x 118 |
| Isi Silinder | (L) | 4009 |
KOPLING
| Tipe | – | Pelat Kering Tunggal; Hydraulic Operation |
| Diameter Cakram | (mm) | 300 |
TRANSMISI
| Tipe | – | RE50 |
| Ke-1 | – | 5342 |
| Ke-2 | – | 2975 |
| Ke-3 | – | 1604 |
| Ke-4 | – | 1000 |
| Ke-5 | – | 0,712 |
| Mundur | – | 4970 |
KEMUDI
| Tipe | – | Power Steering (Recirculating Ball Screw) |
| Minimal Radius Putar | (m) | 5,5 |
SUMBU
| Depan | – | Reverse Elliot,I-Section Beam |
| Belakang | – | Full-floating; Single Reduction; Single speed by Hypoid Gearings |
| Perbandingan Gigi Akhir | – | 4,625 |
REM
| Rem Utama | – | Vaccum Servo dengan sirkuit ganda; dilengkapi dengan Booster |
| Rem Pelambat | – | Terletak pada Pipa Gas Buang |
| Rem Parkir | – | Internal Expanding pada Output Shaft Transmission |
RODA & BAN
| Ukuran Ban | – | 7.50-15-14PR |
| Ukuran Rim | – | 15 x 5.50F-30 |
| Jumlah Ban | – | 4 (+1) |
SISTIM LISTRIK ACCU
| Accu | (V-Ah) | 12V-100Ah x 1 |
TANGKI SOLAR
| Kapasitas | (L) | 100 |
DIMENSI
| Jarak Sumbu Roda | (mm) | 2.530 |
| Total Panjang | (mm) | 5.090 |
| Total Lebar | (mm) | 1.720 |
| Total Tinggi | (mm) | 2.118 |
| Lebar Jejak Depan | (mm) | 1.415 |
| Lebar Jejak Belakang | (mm) | 1.420 |
| Julur Depan | (mm) | 1.495 |
| Julur Belakang | (mm) | 2,05 |
| Kabin Kesumbu Roda Belakang | (mm) | 2,050 |
SUSPENSI
| Depan & Belakang | – | Rigid Axle dengan Pegas Daun Semi Elliptic |
BERAT CHASSIS
| Berat Kosong | (kg) | 1,980 |
| Berat Total Kendaraan | (kg) | 5.400 |
115 SDL STD
| Model | – | N04C-WV |
| Model Tipe | – | Mesin Diesel 4 Langkah Segaris; Variable Nozzle Turbocharger; Intercooler; Common Rail |
| Tenaga Maksimum | (PS/rpm) | 115 / 2.500 |
| Daya maksimum | (Kgm/rpm) | 36 /1.200-2.200 |
| Jumlah silinder | – | 4 |
| Diameter x Langkah Piston | (mm) | 104 x 118 |
| Isi Silinder | (cc) | 4,009 |
KOPLING
| Tipe | – | Pelat Kering Tunggal; Hydraulic Operation |
| Diameter Cakram | (mm) | 300 |
TRANSMISI
| Tipe | – | RE50 |
| Mundur | – | 4970 |
| Ke-5 | – | 0,712 |
| Ke-4 | – | 1000 |
| Ke-3 | – | 1604 |
| Ke-2 | – | 2975 |
| Ke-1 | – | 5342 |
KEMUDI
| Tipe | – | Power Steering (Recirculating Ball Screw) |
| Minimal Radius Putar | – | 7,3 |
SUMBU
| Depan | – | Reverse Elliot,I-Section Beam |
| Belakang | – | Full-floating; Single Reduction; Single speed by Hypoid Gearings |
| Perbandingan Gigi Akhir | – | 4,625 |
BERAT CHASSIS
| Berat Total Kendaraan | (kg) | 5.400 |
| Berat Kosong | (kg) | 2,030 |
SUSPENSI
| Depan & Belakang | – | Rigid Axle dengan Pegas Daun Semi Elliptic |
DIMENSI
| Lebar Jejak Belakang | (mm) | 1.420 |
| Total Tinggi | (mm) | 2.115 |
| Jarak Sumbu Roda | (mm) | 3.405 |
| Julur Depan | (mm) | 1.065 |
| Total Panjang | (mm) | 6.430 |
| Total Lebar | (mm) | 1.720 |
| Lebar Jejak Depan | (mm) | 1.415 |
| Julur Belakang | (mm) | 1.960 |
| Kabin Kesumbu Roda Belakang | (mm) | 2,925 |
TANGKI SOLAR
| Kapasitas | (L) | 100 |
SISTIM LISTRIK ACCU
| Accu | (V-Ah) | 12V-100Ah x 1 |
RODA & BAN
| Ukuran Rim | – | 15 x 5.50F-30 |
| Jumlah Ban | – | 4 (+1) |
| Ukuran Ban | – | 7.50-15-14PR |
REM
| Rem Pelambat | – | Terletak pada Pipa Gas Buang |
| Rem Utama | – | Vaccum Servo dengan sirkuit ganda; dilengkapi dengan Booster |
| Rem Parkir | – | Internal Expanding pada Output Shaft Transmission |
115 LD STD
| Isi Silinder | (cc) | 4,009 |
| Diameter x Langkah Piston | (mm) | 104 x 118 |
| Jumlah silinder | – | 4 |
| Daya maksimum | (Kgm/rpm) | 36 /1.200-2.200 |
| Tenaga Maksimum | (PS/rpm) | 115 / 2.500 |
| Model Tipe | – | Mesin Diesel 4 Langkah Segaris; Variable Nozzle Turbocharger; Intercooler; Common Rail |
| Model | – | N04C-WV |
KOPLING
| Diameter Cakram | (mm) | 300 |
| Tipe | – | Pelat Kering Tunggal; Hydraulic Operation |
TRANSMISI
| Ke-1 | – | 5342 |
| Ke-2 | – | 2975 |
| Ke-3 | – | 1604 |
| Ke-4 | – | 1000 |
| Ke-5 | – | 0,712 |
| Mundur | – | 4970 |
| Tipe | – | RE50 |
KEMUDI
| Minimal Radius Putar | – | 7,3 |
| Tipe | – | Power Steering (Recirculating Ball Screw) |
SUMBU
| Perbandingan Gigi Akhir | – | 5,125 |
| Belakang | – | Full-floating; Single Reduction; Single speed by Hypoid Gearings |
| Depan | – | Reverse Elliot,I-Section Beam |
REM
| Rem Parkir | – | Internal Expanding pada Output Shaft Transmission |
| Rem Utama | – | Vaccum Servo dengan sirkuit ganda; dilengkapi dengan Booster |
| Rem Pelambat | – | Terletak pada Pipa Gas Buang |
| Ukuran Ban | – | 7.50-15-14PR |
| Jumlah Ban | – | 6 (+1) |
| Ukuran Rim | – | 16 x 5.50F-115 |
| Ukuran Ban | – | 7.50-15-14PR |
SISTIM LISTRIK ACCU
| Accu | (V-Ah) | 12V-100Ah x 1 |
TANGKI SOLAR
| Kapasitas | (L) | 100 |
DIMENSI
| Kabin Kesumbu Roda Belakang | (mm) | 2,900 |
| Julur Belakang | (mm) | 1.900 |
| Lebar Jejak Depan | (mm) | 1.405 |
| Total Lebar | (mm) | 1.870 |
| Total Panjang | (mm) | 6.345 |
| Julur Depan | (mm) | 1.065 |
| Jarak Sumbu Roda | (mm) | 3.380 |
| Total Tinggi | (mm) | 2.141 |
| Lebar Jejak Belakang | (mm) | 1.435 |
SUSPENSI
| Depan & Belakang | – | Rigid Axle dengan Pegas Daun Semi Elliptic |
BERAT CHASSIS
| Berat Kosong | (kg) | 2,230 |
| Berat Total Kendaraan | (kg) | 7.000 |
136 MDL STD
| Isi Silinder | (cc) | 4,009 |
| Diameter x Langkah Piston | (mm) | 104 x 118 |
| Jumlah silinder | – | 4 |
| Daya maksimum | (Kgm/rpm) | 40 / 1.400-2.500 |
| Tenaga Maksimum | (PS/rpm) | 136 / 2.500 |
| Model Tipe | – | Mesin Diesel 4 Langkah Segaris; Variable Nozzle Turbocharger; Intercooler; Common Rail |
| Model | – | N04C-WY |
KOPLING
| Diameter Cakram | (mm) | 300 |
| Tipe | – | Pelat Kering Tunggal; Hydraulic Operation |
TRANSMISI
| Ke-1 | – | 5.342 |
| Ke-2 | – | 2.975 |
| Ke-3 | – | 1.604 |
| Ke-4 | – | 1.000 |
| Ke-5 | – | 0,712 |
| Mundur | – | 4.970 |
| Tipe | – | RE50 |
KEMUDI
| Minimal Radius Putar | – | 8,0 |
| Tipe | – | Power Steering (Recirculating Ball Screw) |
SUMBU
| Perbandingan Gigi Akhir | – | 5,125 |
| Belakang | – | Full-floating; Single Reduction; Single speed by Hypoid Gearings |
| Depan | – | Reverse Elliot,I-Section Beam |
REM
| Rem Pelambat | – | Terletak pada Pipa Gas Buang |
| Rem Utama | – | Vaccum Servo dengan sirkuit ganda; dilengkapi dengan Booster |
| Rem Parkir | – | Internal Expanding pada Output Shaft Transmission |
RODA & BAN
| Ukuran Rim | – | 16 x 6.00GS-127 |
| Jumlah Ban | – | 6 (+1) |
| Ukuran Ban | – | 7.50-16-14PR |
SISTIM LISTRIK ACCU
| Accu | (V-Ah) | 12V-100Ah x 1 |
TANGKI SOLAR
| Kapasitas | (L) | 100 |
DIMENSI
| Lebar Jejak Belakang | (mm) | 1.480 |
| Total Tinggi | (mm) | 2.153 |
| Jarak Sumbu Roda | (mm) | 4.000 |
| Julur Depan | (mm) | 1.070 |
| Total Panjang | (mm) | 7.184 |
| Total Lebar | (mm) | 1.955 |
| Lebar Jejak Depan | (mm) | 1.455 |
| Julur Belakang | (mm) | 2.114 |
| Kabin Kesumbu Roda Belakang | (mm) | 3.520 |
SUSPENSI
| Depan & Belakang | – | Rigid Axle dengan Pegas Daun Semi Elliptic |
BERAT CHASSIS
| Berat Total Kendaraan | (kg) | 8.250 |
| Berat Kosong | (kg) | 2,280 |
136 MD STD
| Model | – | N04C-WY |
| Model Tipe | – | Mesin Diesel 4 Langkah Segaris; Variable Nozzle Turbocharger; Intercooler; Common Rail |
| Tenaga Maksimum | (PS/rpm) | 136 / 2.500 |
| Daya maksimum | (Kgm/rpm) | 40 / 1.400-2.500 |
| Jumlah silinder | – | 4 |
| Diameter x Langkah Piston | (mm) | 104 x 118 |
| Isi Silinder | (cc) | 4,009 |
KOPLING
| Tipe | – | Pelat Kering Tunggal; Hydraulic Operation |
| Diameter Cakram | (mm) | 300 |
TRANSMISI
| Tipe | – | RE50 |
| Mundur | – | 4970 |
| Ke-5 | – | 0,712 |
| Ke-4 | – | 1000 |
| Ke-3 | – | 1604 |
| Ke-2 | – | 2975 |
| Ke-1 | – | 5342 |
KEMUDI
| Tipe | – | Power Steering (Recirculating Ball Screw) |
| Minimal Radius Putar | – | 6,8 |
SUMBU
| Depan | – | Reverse Elliot,I-Section Beam |
| Belakang | – | Full-floating; Single Reduction; Single speed by Hypoid Gearings |
| Perbandingan Gigi Akhir | – | 5,125 |
REM
| Rem Pelambat | – | Terletak pada Pipa Gas Buang |
| Rem Utama | – | Vaccum Servo dengan sirkuit ganda; dilengkapi dengan Booster |
| Rem Parkir | – | Internal Expanding pada Output Shaft Transmission |
RODA & BAN
| Ukuran Rim | – | 16 x 6.00GS-127 |
| Jumlah Ban | – | 6 (+1) |
| Ukuran Ban | – | 7.50-16-14PR |
SISTIM LISTRIK ACCU
| Accu | (V-Ah) | 12V-100Ah x 1 |
TANGKI SOLAR
| Kapasitas | (L) | 100 |
DIMENSI
| Lebar Jejak Belakang | (mm) | 1.480 |
| Total Tinggi | (mm) | 2.155 |
| Jarak Sumbu Roda | (mm) | 3.380 |
| Julur Depan | (mm) | 1.065 |
| Total Panjang | (mm) | 6.345 |
| Total Lebar | (mm) | 1.955 |
| Lebar Jejak Depan | (mm) | 1.455 |
| Julur Belakang | (mm) | 1.900 |
| Kabin Kesumbu Roda Belakang | (mm) | 2,900 |
SUSPENSI
| Depan & Belakang | – | Rigid Axle dengan Pegas Daun Semi Elliptic |
BERAT CHASSIS
| Berat Total Kendaraan | (kg) | 8.250 |
| Berat Kosong | (kg) | 2,360 |
MIXER
136 HDX MIXER
| Model | – | N04C-WY |
| Model Tipe | – | Mesin Diesel 4 Langkah Segaris; Variable Nozzle Turbocharger; Intercooler; Common Rail |
| Tenaga Maksimum | (PS/rpm) | 136 / 2.500 |
| Daya maksimum | (Kgm/rpm) | 40 / 1.400-2.500 |
| Jumlah silinder | – | 4 |
| Diameter x Langkah Piston | (mm) | 104 x 118 |
| Isi Silinder | (cc) | 4,009 |
KOPLING
| Tipe | – | Pelat Kering Tunggal; Hydraulic Operation |
| Diameter Cakram | (mm) | 300 |
TRANSMISI
| Tipe | – | RE61 |
| Ke-1 | – | 6370 |
| Ke-2 | – | 3870 |
| Ke-3 | – | 1913 |
| Ke-4 | – | 1461 |
| Ke-5 | – | 1000 |
| Ke-6 | – | 0,703 |
| Mundur | – | 5926 |
SUMBU
| Depan | – | Reverse Elliot,I-Section Beam |
| Belakang | – | Full-floating; Single Reduction; Single speed by Hypoid Gearings |
| Perbandingan Gigi Akhir | – | 5,857 |
KEMUDI
| Tipe | – | Power Steering (Recirculating Ball Screw) |
| Minimal Radius Putar | (m) | 6,9 |
REM
| Rem Utama | – | Vaccum Servo dengan sirkuit ganda; dilengkapi dengan Booster |
| Rem Pelambat | – | Terletak pada Pipa Gas Buang |
| Rem Parkir | – | Internal Expanding pada Output Shaft Transmission |
RODA & BAN
| Ukuran Rim | – | 16 x 6.00GS-127 |
| Ukuran Ban | – | 7.50-16-14PR |
| Jumlah Ban | – | 6 (+1) |
SISTIM LISTRIK ACCU
| Accu | (V-Ah) | 12V-100Ah x 1 |
TANGKI SOLAR
| Kapasitas | (L) | 100 |
DIMENSI
| Jarak Sumbu Roda | (mm) | 3.380 |
| Total Panjang | (mm) | 6.026 |
| Total Lebar | (mm) | 1.945 |
| Total Tinggi | (mm) | 2.154 |
| Lebar Jejak Depan | (mm) | 1.455 |
| Lebar Jejak Belakang | (mm) | 1.480 |
| Julur Depan | (mm) | 1.066 |
| Julur Belakang | (mm) | 1.580 |
| Kabin Kesumbu Roda Belakang | (mm) | 2,900 |
SUSPENSI
| Depan & Belakang | – | Rigid Axle dengan Pegas Daun Semi Elliptic |
BERAT CHASSIS
| Berat Kosong | (kg) | 2,410 |
| Berat Total Kendaraan | (kg) | 8.600 |
